Powered by
WXtoImg

Weather satellite images recorded at GERMIGNAGA, ITALY.

Latitude: 45.990, Longitude: 8.727

Software: WXtoImg version 2.10.10

Receiver: unknown

Antenna: unknown

Click on any image below for a full sized image. Times are shown in CEST.

Next Scheduled Satellite Passes over GERMIGNAGA, ITALY

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 19 30 Jul 13:10 30 Jul 15:10 30 Jul 13:26 30 Jul 15:26 137.10
NOAA 18 30 Jul 13:13 30 Jul 15:13 30 Jul 13:31 30 Jul 15:31 137.9125
NOAA 15 30 Jul 15:05 30 Jul 17:05 30 Jul 15:18 30 Jul 17:18 137.50
NOAA 19 31 Jul 01:29 31 Jul 03:29 31 Jul 01:46 31 Jul 03:46 137.10
NOAA 18 31 Jul 01:33 31 Jul 03:33 31 Jul 01:51 31 Jul 03:51 137.9125
NOAA 15 31 Jul 04:58 31 Jul 06:58 31 Jul 05:11 31 Jul 07:11 137.50
NOAA 19 31 Jul 12:59 31 Jul 14:59 31 Jul 13:16 31 Jul 15:16 137.10
NOAA 18 31 Jul 13:02 31 Jul 15:02 31 Jul 13:20 31 Jul 15:20 137.9125

* local time is CEST.